The Dell PowerEdge T430 Server is a powerful and versatile platform well-suited for comprehensive workloads. It is a cost-effective, scalable, and efficient server solution for small and medium-sized businesses (SMBs). Powered by the latest Intel Xeon E5-2600 v4 processor family, it provides up to 20% more performance than the previous generation. It supports up to 128GB of DDR4 memory. With multiple cores and high clock speeds, it can handle diverse workloads, from basic office applications to complex data analytics and virtualization. In addition to its powerful performance, the T430 offers several other features described below:
Features of Dell PowerEdge T430 Server:
Memory Capacity and Expansion
Memory plays a crucial role in ensuring smooth multitasking and quick access to data. The PowerEdge T430 features 12 DIMM slots that accommodate up to 384GB of DDR4 ECC-registered DIMMs. This generous memory capacity allows the server to handle large databases, virtual machines, and other memory-intensive applications effectively.
Flexible Storage
The T430 can support up to 12 hard drives, including SAS, SATA, and nearline SAS drives. It supports up to eight 3.5-inch or sixteen 2.5-inch hot-swappable drive bays, providing ample storage space for critical data.
RAID Configurations
The T430 supports various RAID levels 0, 1, 5, 10, 50, and 60 for data redundancy. It ensures data is safe and secure if a hard drive fails. It protects against disk failures and provides improved performance.
Hot-swappable Components
The T430 has hot-swappable Power Supply and hard drives. Users can replace components without shutting down the server while saving maintenance downtime.
PCIe Expansion Slots
The Dell PowerEdge T430 supports multiple PCIe Gen3 slots. These slots provide flexibility for various expansion cards, such as network adapters, storage controllers, and graphics cards.
Graphics Capabilities for Specialized Applications
For SMBs dealing with graphical workloads, such as virtual desktop infrastructure (VDI) or rendering applications, the PowerEdge T430 offers optional GPU support. The GPU enhances the server's performance for graphics-intensive tasks, providing businesses with greater flexibility and versatility in meeting their unique requirements.
Remote Management
Efficient remote server management is essential for smooth operations and reducing maintenance downtime. The server supports Dell's integrated Dell Remote Access Controller (iDRAC8), a comprehensive management tool that provides insights into server health, power consumption, and performance, enabling proactive maintenance and troubleshooting. The T430 supports remote management through Dell's OpenManage Essentials software. It allows users to manage the T430 server data globally. It is helpful for SMBs and organizations operating from multiple locations.
Energy Efficiency and Cost Savings
Power consumption is a primary concern for any organization. The Dell PowerEdge server is designed with energy-efficient components, helping firms reduce their carbon footprint and save on electricity bills. The T430's efficient power management features enable businesses to optimize energy usage based on workload demands, contributing to long-term cost savings.
Redundant Power Supply Options
Downtime can significantly impact business productivity and revenue. To enhance system availability and reduce the risk of power-related failures, the PowerEdge T430 supports dual redundant Power Supply. Whenever a power supply failure occurs, the redundant power supply seamlessly takes over, ensuring continuous operation without interruption.
Applications Management
The Dell PowerEdge T430 server is an optimum choice for businesses that need to support a variety of workloads. It can run a variety of workgroup collaboration and productivity applications, such as Microsoft Office, Google Apps, and Salesforce. The server can handle tasks like mail and messaging, file and print serving, web serving, virtualization, database applications, and data warehousing.
Compatible Operating System
The Dell PowerEdge T430 is certified to support various operating systems, including popular choices like Windows Server and Linux distributions. It is also compatible with leading virtualization platforms such as VMware vSphere and Microsoft Hyper-V. The operating compatibility ensures that organizations can seamlessly integrate the server into their IT infrastructure without compatibility issues.
Below is a list of components compatible with the Dell PowerEdge T430 Server:
S.NO. | Components Name Compatible with Server T430 | Part Numbers | Technical Specifications |
1. | Motherboard | 0XNNCJ | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
2. | Motherboard | XNNCJ | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
3. | Motherboard | KX11M | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
4. | Motherboard | 0KX11M | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
5. | Motherboard | 0975F3 | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
6. | Motherboard | 975F3 | Dell Socket FCLGA2011 System Board (Motherboard) for PowerEdge T430 Supports 2x Xeon E5-2600 V3 / E5-2600 V4 Series DDR4 12x DIMM |
7. | Hard Drive | GPP3G | Dell 1TB 7200RPM SAS 6Gb/s 3.5-Inch Hard Drive with Tray for PowerEdge T410 /T420 /T430 |
8. | Hard Drive | 012GYY | Dell 4TB 7200RPM SAS 6Gb/s Near Line 512n Hot Swappable 3.5-Inch Hard Drive with Tray for PowerEdge T410 /T420 /T430 /T440 |
9. | Hard Drive | 0GPP3G | Dell 1TB 7200RPM SAS 6Gb/s 3.5-Inch Hard Drive with Tray for PowerEdge T410 /T420 /T430 |
10. | Hard Drive | 12GYY | Dell 4TB 7200RPM SAS 6Gb/s Near Line 512n Hot Swappable 3.5-Inch Hard Drive with Tray for PowerEdge T410 /T420 /T430 /T440 |
11. | Accessories | 4M2CX | Dell 3U Sliding Rails Kit for PowerEdge T620 |
12. | Accessories | 04M2CX | Dell 3U Sliding Rails Kit for PowerEdge T620 |
13. | Accessories | MN19F | Dell Front Bezel for PowerEdge T320 |
14. | Accessories | 70YDP | Dell 8 x 3.5-inch HDD Backplane for PowerEdge T330 |
15. | Accessories | 070YDP | Dell 8 x 3.5-inch HDD Backplane for PowerEdge T330 |
16. | Accessories | 0MN19F | Dell Front Bezel for PowerEdge T320 |
17. | RAID Controller Card | 405-AADW | Dell PERC H330 SAS 12Gb/s PCI Express 3.0 RAID Controller Card Card for PowerEdge T430 |
18. | RAID Controller Card | 4Y5H1 | Dell PERC H330 SAS 12Gb/s PCI-Express 3.0 RAID Controller Card Card for PowerEdge T430 |
19. | RAID Controller Card | 04Y5H1 | Dell PERC H330 SAS 12Gb/s PCI-Express 3.0 RAID Controller Card Card for PowerEdge T430 |
20. | RAID Controller Card | PET430SH16-E52660V3 | Dell Poweredge T430 Tower Server, Single Xeon E5-2660V3 2.6Ghz, 16Gb Ram, H330 RAID Controller Card, 16X 2.5 Sff Bays, 750W Psu |
21. | RAID Controller Card | PET430LH16-E52620V4 | Dell Poweredge T430 Tower Server, Single Xeon E5-2620V4, 16Gb Ram, H330 RAID Controller Card, 8X 3.5 Lff Bays, 750W Psu |
22. | Power Supply | 0TPJ2X | Dell 750-Watts Power Supply for PowerEdge T430 |
23. | Power Supply | TFR9V | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Power Supply for PowerEdge T430 |
24. | Power Supply | PR21C | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
25. | Power Supply | W12Y2 | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
26. | Power Supply | MXFF5 | Dell 750-Watts Redundant Power Supply for PowerEdge T430 |
27. | Power Supply | TPJ2X | Dell 750-Watts Power Supply for PowerEdge T430 |
28. | Power Supply | 0MXFF5 | Dell 750-Watts Redundant Power Supply for PowerEdge T430 |
29. | Power Supply | 0PR21C | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
30. | Power Supply | 0TFR9V | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Power Supply for PowerEdge T430 |
31. | Power Supply | Y26KX | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
32. | Power Supply | 0F5XWV | Dell 750-Watts 80-Plus Platinum Power Supply for PowerEdge T430 |
33. | Power Supply | 05RHVV | Dell 750-Watts EPP 80-Plus Platinum Power Supply for PowerEdge T430 |
34. | Power Supply | F5XWV | Dell 750-Watts 80-Plus Platinum Power Supply for PowerEdge T430 |
35. | Power Supply | 5RHVV | Dell 750-Watts EPP 80-Plus Platinum Power Supply for PowerEdge T430 |
36. | Power Supply | 0Y26KX | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
37. | Power Supply | 0H3DKF | Dell 450-Watts 100-240V AC 6.5A 50-60Hz 80-Plus Bronze Power Supply for PowerEdge T430 |
38. | Power Supply | H3DKF | Dell 450-Watts 100-240V AC 6.5A 50-60Hz 80-Plus Bronze Power Supply for PowerEdge T430 |
39. | Power Supply | D450E-S1 | Dell 450-Watts 100-240V AC 50-60Hz 80-Plus Bronze Power Supply for PowerEdge T430 |
40. | Power Supply | 700-013536-0100 | Dell 750-Watts 100-240V AC 50-60Hz 80-Plus Platinum Hot-Pluggable Power Supply for PowerEdge T430 |
41. | Power Supply | TP2JX | Dell 750-Watts Hot-Swappable Power Supply for PowerEdge T430 |
42. | Power Supply | W8R3C | Dell 750-Watts 100-240V Hot-Swappable 80-Plus Platinum Power Supply for PowerEdge T430 |
43. | Power Supply | 0W8R3C | Dell 750-Watts 100-240V Hot-Swappable 80-Plus Platinum Power Supply for PowerEdge T430 |
44. | Power Supply | 0W12Y2 | Dell 1100-Watts 100-240V AC 12-6.5A 50-60Hz 80-Plus Platinum Redundant Power Supply for PowerEdge T430 |
45. | Power Supply | 450-ADWS | Dell 750-Watts Dual Hot-Pluggable Redundant Power Supply for PowerEdge T430 |
46. | Power Supply | 0TP2JX | Dell 750-Watts Hot-Swappable Power Supply for PowerEdge T430 |
47. | Power Supply | JW4TR | Dell 750-Watts Power Supply for PowerEdge R730XD T430 |
48. | Power Supply | 012PJJ | Dell Power Distribution Board for PowerEdge T430 |
49. | Intel Xeon | 338-BHFO | Dell 1.9GHz 6.4GT/s QPI 15MB L3 Cache Socket FCLGA2011-3 Intel Xeon E5-2609 v3 Hexa-core (6 Core) Processor for PowerEdge T430 |
50. | Intel Xeon | 463-7666 | Dell 2.10GHz 8GT/s QPI 20MB SmartCache Socket FCLGA2011-3 Intel Xeon E5-2620 v4 8 Core Processor for PowerEdge T430 |
51. | Intel Pentium | 713N4 | Dell 2.10GHz 800MHz FSB 1MB L2 Cache Socket PGA478 Intel Pentium T4300 2-Core Processor |
52. | Intel Pentium | 0713N4 | Dell 2.10GHz 800MHz FSB 1MB L2 Cache Socket PGA478 Intel Pentium T4300 2-Core Processor |
53. | Heatsink | WC4DX | Dell Heatsink Assembly for PowerEdge T430 |
54. | Heatsink | 0WC4DX | Dell Heatsink Assembly for PowerEdge T430 |
55. | Heatsink | 7FPHR | Dell Heatsink for PowerEdge T430 |
56. | Heatsink | 412-AAFX | Dell Heatsink for PowerEdge T430 |
57. | Heatsink | 412-AAFE | Dell Heatsink Assembly for PowerEdge T430 |
58. | Heatsink | 07FPHR | Dell Heatsink for PowerEdge T430 |
59. | Cooling Fan | T4307 | Dell CPU Fan and Shroud Optiplex GX280 |
60. | Cooling Fan | 0T4307 | Dell CPU Fan and Shroud Optiplex GX280 |
61. | Cooling Fan | 004JF1 | Dell Rear Fan for PowerEdge T430 |
62. | Cooling Fan | 04JF1 | Dell Rear Fan for PowerEdge T430 |
63. | Cooling Fan | 0GWV7C | Dell Rear Fan for PowerEdge T430 |
64. | Cooling Fan | GWV7C | Dell Rear Fan for PowerEdge T430 |
Conclusion
The Dell PowerEdge T430 server combines performance, scalability, and reliability to provide an excellent solution for small and medium-sized businesses. With its powerful processors, ample memory capacity, flexible storage options, and advanced management capabilities, it caters to workloads and applications. Moreover, its energy-efficient design, redundant power supply options, and future-readiness make it a cost-effective and sustainable choice for SMBs looking to enhance their IT infrastructure.